Displaying Page: 6 of 12
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
EIL580P-TT12.5BF.01024.B | Baumer Eil580p Series Optical Incremental Encoder, 1 ? 65536 Ppr, Ttl/Htl Signal, Hol... | Sensors | Motion Control Sensors | Avl | RFQ |
PA408.008AX01 | Baumer Pa408.008ax01 , Led Digital Panel Multi-Function Meter For Current, Resistance... | Process Control | Multi Function Panel Meters | Avl | RFQ |
2202-0001.C/8093 | Baumer Flextop 2202 Temperature Transmitter Pt100 Input, 8 ? 28 V Dc | Process Control | Temperature Transmitters | Avl | RFQ |
EAL580-TNC.5WEN.13160.A | Baumer Eal580 Series Optical Absolute Encoder, Hollow Type, 12mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
EIL580-TP12B2.5LQ.03600.A | Baumer Optical Incremental Encoder, 3600 Ppr, Htl/Push Pull Signal, Hollow Type | Sensors | Motion Control Sensors | Avl | RFQ |
OADM 20U5460/S14C | Baumer Distance Distance Sensor, Block Sensor, 30 Mm ? 130 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
PA418.015AX01 | Baumer Pa418.015ax01 , Led Digital Panel Multi-Function Meter, 48mm X 96mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
OM30-P0350.HV.YIN | Baumer Distance Distance Sensor, Block Sensor, 50 Mm ? 350 Mm Detection Range Io-Link | Sensors | Photoelectric Sensors | Avl | RFQ |
FSE 050A1003 | Baumer Glass Fibre Optic Sensor | Sensors | Fibre Optic Sensors | Avl | RFQ |
ZPI1-D7A | Baumer Zpi1 Series Compression Fitting For Use With Pf20s, T52, T65 | Sensors | Sensor Accessories | Avl | RFQ |
LBFH-21.010.A03020.1.4003.0 | Baumer Lbfh Series Level Switch Level Switch Pnp Output Bottom Mount Side Mount Top M... | Sensors | Level Sensors | Avl | RFQ |
EAM580-BAC.5B4G.14130.A | Baumer Eam580 Series Magnetic Absolute Encoder, Hollow Type, 12mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
IFRM 06P17A5/S35L | Baumer Inductive Barrel-Style Proximity Sensor, 2 Mm Detection, Pnp Output, 10 ? 30 V... | Sensors | Proximity Sensors | Avl | RFQ |
OHDK 14P5101/S35A | Baumer Diffuse Photoelectric Sensor, Block Sensor, 20 Mm ? 350 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
IFRM 04P 15A3 S35L | Baumer Inductive Barrel-Style Proximity Sensor, M8 X 1, 1 Mm Detection, Pnp Output, 1... | Sensors | Proximity Sensors | Avl | RFQ |
CFAM 18P 1600 S14 | Baumer Capacitive Barrel-Style Proximity Sensor, M18 X 1, 8 Mm Detection, Pnp Output,... | Sensors | Proximity Sensors | Avl | RFQ |
EAM580-BAC.5NC6.14180.A | Baumer Eam580 Series Magnetic Absolute Encoder, Hollow Type, 12mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
BDK 16.24K.0500-5-4 | Baumer Bdk Series Optical Incremental Encoder, 500 Ppr, Htl/Push Pull Signal, Solid T... | Sensors | Motion Control Sensors | Avl | RFQ |
LFFS-011.0 | Baumer Lffs Series Level Switch Level Switch, Pnp Output, Threaded, Stainless Steel B... | Sensors | Level Sensors | Avl | RFQ |
MR542.10D | Baumer Mr542 Series Encoder Wheel | Sensors | Sensor Accessories | Avl | RFQ |
MR211.10A | Baumer Mr211 Series Encoder Wheel | Sensors | Sensor Accessories | Avl | RFQ |
110574 | Baumer Shaft Reducer For Use With Hollow Shaft Encoders | Sensors | Sensor Accessories | Avl | RFQ |
OG080U.R-GW1O.7VL | Baumer Fork Sensor Photoelectric Sensor, Fork Sensor, 80 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
BDK 16 24K 100 L5 5 | Baumer Bdk Series Optical Incremental Encoder, 100 Ppr, Htl/Push Pull Signal, Solid T... | Sensors | Motion Control Sensors | Avl | RFQ |
OG080L.R-GW1O.7WL | Baumer Fork Sensor Photoelectric Sensor, Fork Sensor, 100 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
PA418.0B4AX01 | Baumer Pa418.0b4ax01 , Led Digital Panel Multi-Function Meter For Current, Power, Vol... | Process Control | Multi Function Panel Meters | Avl | RFQ |
O300.GR-11110414 | Baumer Diffuse Photoelectric Sensor, Block Sensor, 30 Mm ? 300 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
O200.RP.T-GW1J.72NV | Baumer Retroreflective Photoelectric Sensor, Block Sensor, 0 ? 800 Mm Detection Range... | Sensors | Photoelectric Sensors | Avl | RFQ |
NE216.023AX01 | Baumer Ne216 Counter Counter, 5 Digit, 10khz, 30 V Dc | Process Control | Counters | Avl | RFQ |
PFMH-54.BC2R.A1153.51202.2000 | Baumer Hygienic Pressure Sensor, -1bar Min, 1bar Max, Analogue Output, Relative Readi... | Sensors | Pressure Sensors | Avl | RFQ |
2212-0002.0 | Baumer Temperature Transmitter Pt100 Input, 7 ? 40 V | Process Control | Temperature Transmitters | Avl | RFQ |
EAL580-BNC.5WPT.13160.A | Baumer Eal580 Series Optical Absolute Encoder, Hollow Type, 12mm Shaft | Sensors | Motion Control Sensors | Avl | RFQ |
O200.RL.T-GW1J.72NV/FIN1 | Baumer Retroreflective Photoelectric Sensor, Block Sensor, 0 ? 800 Mm Detection Range... | Sensors | Photoelectric Sensors | Avl | RFQ |
PF20S-11.010.G081.20.0.0000.0 | Baumer Pf20s Series Flexflow Flow & Temperature Measurement Sensor Flow Sensor For Li... | Sensors | Flow Sensors | Avl | RFQ |
OADM 20I5540/S14C | Baumer Distance Photoelectric Sensor, Block Sensor, 50 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
EIL580-TT12.5PN.01000.A | Baumer Incremental Encoder, 1000 Ppr, Ttl/Htl Signal, Hollow Type | Sensors | Motion Control Sensors | Avl | RFQ |
OM20-P0026.HH.YUN | Baumer Distance Distance Sensor, Block Sensor, 16 Mm ? 120 Mm Detection Range Io-Link | Sensors | Photoelectric Sensors | Avl | RFQ |
PA418.065AX01 | Baumer Pa418.065ax01 , Led Digital Panel Multi-Function Meter For Current, Power, Vol... | Process Control | Multi Function Panel Meters | Avl | RFQ |
IFRM 08P17A5/S35L | Baumer Inductive Barrel-Style Proximity Sensor, M8 X 1, 2 Mm Detection, Pnp Output, 1... | Sensors | Proximity Sensors | Avl | RFQ |
OADM 12U6430/S35A | Baumer Distance Photoelectric Sensor, Block Sensor, 26 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
EIL580-TT12.5FN.01024.A | Baumer Eil580 Series Optical Incremental Encoder, 1024 Ppr, Htl/Push Pull Signal, Hol... | Sensors | Motion Control Sensors | Avl | RFQ |
2202-0001.C | Baumer Flextop 2202 Temperature Transmitter Pt100 Input, 8 ? 28 V Dc | Process Control | Temperature Transmitters | Avl | RFQ |
O300.SP-11125057 | Baumer Retroreflective Photoelectric Sensor, Block Sensor, 30 Mm ? 300 Mm Detection R... | Sensors | Photoelectric Sensors | Avl | RFQ |
IR12.D06L-F50.GP1I.7BF | Baumer Inductive Barrel-Style Proximity Sensor, M12 X 1, 6 Mm Detection, Io-Link Outp... | Sensors | Proximity Sensors | Avl | RFQ |
EN580E.ML-TT12.GB11B.13120.H | Baumer Magnetic Absolute Encoder, 8192 Ppr, Line Driver Signal, Solid Shaft Type | Sensors | Motion Control Sensors | Avl | RFQ |
OADM 20I6460/S14F | Baumer Distance Distance Sensor, Block Sensor, 30 Mm ? 130 Mm Detection Range | Sensors | Photoelectric Sensors | Avl | RFQ |
PA201.004AX01 | Baumer Pa201 On/Off Temperature Controller, 100 ? 300 V Dc, 85 ? 265 V Ac Supply Volt... | Process Control | Temperature Controllers | Avl | RFQ |
HC25-1 | Baumer Frame For Use With Cfdk25 Series | Sensors | Sensor Accessories | Avl | RFQ |
EIL580-SC10.5FN.00512.A | Baumer Eil580 Series Optical Incremental Encoder, 512 Ppr, Htl/Push Pull Signal, Soli... | Sensors | Motion Control Sensors | Avl | RFQ |
PA220.514AX01 | Baumer Pa220.514ax01 , Led Digital Panel Multi-Function Meter For Current, Power, Vol... | Process Control | Multi Function Panel Meters | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote