Displaying Page: 2 of 4
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HC-49/U-S16000000ABJB | Hc49us Series 16 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S28224000ABJB | Hc49us Series 28.224 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CMJ206T32768EZFT | Cmj Series 32.7680khz 12.5pf Smd Crystal | Crystals | N/A | Avl | RFQ |
CSX-750FBF16000000T | 16mhz Xo (Standard) Cmos Oscillator 3.3v Enable/Disable 4-Smd, No Lead | Oscillators | N/A | Avl | RFQ |
CFS-14532768DZFB | Cfs145 Series 32.768 Khz ?20 Ppm 12.5 Pf -20 To +70 ?C Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S13500000ABJB | Hc49us Series 13.5 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4917734475ABJT | Hcm49 Series 17.734475 Mhz ?30 Ppm 18 Pf -40 To +85?C Smt At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CFS-20632768DZFB | Cfs206 Series 32.768 Khz ?20 Ppm 12.5 Pf -20 To +70 ?C Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S4194304ABJB | Hc49us Series 4.194304 Mhz ?30ppm 18 Pf -20 To +70?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4949152000ABJT | Hcm49 Series 49.152 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM496300000ABJT | At-Cut Crystal Unit Smd Metal-Can Type | Crystals | N/A | Avl | RFQ |
HCM496764380ABJT | Hcm49 Series 6.76438 Mhz ?30 Ppm 18 Pf -40 To +85?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S8000000ABJB | Hc49us Series 8 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CS325S16000000ABJT | Cm325s Series 16 Mhz ?30 Ppm 18 Pf -10 To +60?C Smt At-Cut Crystal Unit | Crystals | N/A | Avl | RFQ |
CSX-750FCF8000000T | Csx750f Series 8 Mhz 7 X 5 Mm 5 V ?100 Ppm Smt Crystal Clock Oscillator | Oscillators | N/A | Avl | RFQ |
CS325S12000000ABJT | 12.0000mhz 18pf Smd Crystal | Crystals | N/A | Avl | RFQ |
CM315D32768DZFT | Cm315d Series 32.768 Khz ?20 Ppm 12.5 Pf -40 To +85?C Smt Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
CS325S33333300ABJT | Cs325s Series 33.3333 Mhz ?30ppm 18 Pf -40 To +85?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CM315E32768DZFT | Cm315e Series 32.768 Khz 12.5 Pf -40 To +85?C Smt Tuning Fork Crystal Unit | Crystals | N/A | Avl | RFQ |
CS325S25000000ABJT | Cs325s Series 25 Mhz ?50 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM493686400AHJT | Hcm49 Series 3.6864 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S8000000ANJB | Hc49us Series 8 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4918000000ABJT | Hcm49 Series 18 Mhz ?50 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4925000000ABIT | Hcm49 Series 25 Mhz ?50 Ppm 16 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S12288000ABJB | Hc49us Series 12.288 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CSX-750FCC16000000T | Csx750f Series 16 Mhz 7 X 5 Mm 5 V ?100 Ppm Smt Crystal Clock Oscillator | Oscillators | N/A | Avl | RFQ |
HCM4920000000ABJT | Hcm49 Series 20 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CSX-750FCC20000000T | Csx750f Series 20 Mhz 7 X 5 Mm 5 V ?100 Ppm Smt Crystal Clock Oscillator | Oscillators | N/A | Avl | RFQ |
CMR200T32768KDZF-UT | Cmr200t Series 32.76 Khz ?20 Ppm 12.5 Pf -40 To +85 ?C Surface Mount Crystal | Crystals | N/A | Avl | RFQ |
CMR200T32768DZYT | Cmr200t Series 32.768 Khz ?20 Ppm 12.5 Pf -40 To +85 ?C Smt Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
HCM4924000000BBKT | Hcm49 Series 24 Mhz ?50 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S20000000ABJB | Hc49us Series 20 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4940000000ABJT | Hcm49 Series 40 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CSX-750FBC16000000T | Csx750f Series 16 Mhz 7 X 5 Mm 3.3 V ?100 Ppm Smt Crystal Clock Oscillator | Oscillators | N/A | Avl | RFQ |
HCM497600000ABJT | Hcm49 Series 7.6 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM494000000ABJT | Hcm49 Series 4 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4914745600ABJT | Hcm49 Series 14.7456 Mhz ?30 Ppm 18 Pf -40 To +85?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CS325S13000000ABJT | Cs325s13000000abjt | Crystals | N/A | Avl | RFQ |
HC-49/U-S22118400ABJB | Hc49us Series 22.1184 Mhz ?30 Ppm 18 Pf -20 To +70?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4927000000ABJT | Hcm49 Series 27 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CS325S26000000ABJT | Cs325s Series 26 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM494915200ABJT | Hcm49 Series 4.9152 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4924000000AGJT | Hcm49 Series 24 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM495990400ABJT | Hcm49 Series 5.9904 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM496144000ABJT | Hcm49 Series 6.144 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM4920000000AHJT | Hcm49 Series 20 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HC-49/U-S3686400ABJB | Hc49us Series 3.6864 Mhz ?30 Ppm 18 Pf -20 To +70 ?C Through Hole At-Cut Crystal | Crystals | N/A | Avl | RFQ |
CMR200T32768DZFT | Cmr200t Series 32.768 Khz ?20 Ppm 12.5 Pf -40 To +85 ?C Smt Tuning Fork Crystal | Crystals | N/A | Avl | RFQ |
HCM4919660800ABJT | Hcm49 Series 19.6608 Mhz ?30 Ppm 18 Pf -40 To +85?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
HCM494000000AHJT | Hcm49 Series 4 Mhz ?30 Ppm 18 Pf -40 To +85 ?C Surface Mount At-Cut Crystal | Crystals | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote