Displaying Page: 2 of 4
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
V20-3+NPE+FS-385 | Surge Arrestor; Type 2; Poles: 3+npe; 20ka; 385vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
FRD 48 | Surge Arrestor; Type 1+2+3; Poles: 2; 37vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
DS-TNC M/W | Surge Arrestor; Type 1+2; 5ka; 130vac; On Cable; -40?80?C; Ip40 | Surge Arresters | N/A | Avl | RFQ |
FLD 110 | Surge Arrestor; Type 1+2+3; Poles: 2; 86vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
MCD 50-B-OS-320 | Surge Arrestor; Type 1; Poles: 1; 320vac; Din; -40?80?C; Ip20; 50ka | Surge Arresters | N/A | Avl | RFQ |
1015 7 G | Screw Mounted Clamp; ?Bundle : 7mm; ?Mount.Hole: 6mm; W: 12mm; 1015 | Cable Holders | N/A | Avl | RFQ |
SD15-V24 15 | Surge Arrestor; Type 3; 0.34ka; On Cable; -40?80?C; Ip40; 18vdc | Surge Arresters | N/A | Avl | RFQ |
TV 4+1 | Surge Arrestor; Type 2+3; 22vac; Wall Mount; -40?80?C; Ip10; 70vdc | Surge Arresters | N/A | Avl | RFQ |
VF24-AC/DC-FS | Surge Arrestor; Type 3; Poles: 2; 0.7ka; 34vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
DS-SMA W/W | Surge Arrestor; Type 1+2; 5ka; 130vac; On Cable; -40?80?C; Ip40 | Surge Arresters | N/A | Avl | RFQ |
1015 15 G | Screw Mounted Clamp; ?Bundle : 15mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
MDP-3 D-48-T | Surge Arrestor; Type 1+2+3; Poles: 3; In 8/20us: 0.25ka; 41vac; Din | Surge Arresters | N/A | Avl | RFQ |
1015 14 G | Screw Mounted Clamp; ?Bundle : 14mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
MCD 50-B 3-OS | Surge Arrestor; Type 1+2; Poles: 3; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
S-UHF W/W | Surge Arrestor; Type 1+2; 2.5ka; 130vac; On Cable; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
LSA-A-LEI | Connection Strip; Din; Ip20; Lsa-Plus | Surge Arresters | N/A | Avl | RFQ |
V50-0-150 | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 150vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
V50-0-385 | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 385vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
MDP-4 D-24-T | Surge Arrestor; Type 1+2+3; Poles: 4; In 8/20us: 0.25ka; 20vac; Din | Surge Arresters | N/A | Avl | RFQ |
PS4-VA TT+TNS | Surge Arrestor; Type 1+2; Poles: 3+npe; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
PS3-B+C TNC+FS | Surge Arrestor; Type 1+2; Poles: 3; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
VF110-AC DC | Surge Arrestor; Type 3; Poles: 2; 0.7ka; 150vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-B+C 0-300PV | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 280vac; Socket; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
V20-3+FS-320 | Surge Arrestor; Type 2; Poles: 3; 20ka; 320vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
1015 28 G | Screw Mounted Clamp; ?Bundle : 28mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
PS 2-B+C TNC+FS | Surge Arrestor; Type 1+2; 255vac; Din; -40?80?C; Ip20; 50ka | Surge Arresters | N/A | Avl | RFQ |
1015 D 12 G | Screw Mounted Clamp; ?Bundle : 12mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
V50-1+FS-385 | Surge Arrestor; Type 1+2; Poles: 1; 30ka; 385vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
RJ11-TELE 4-F | Surge Arrestor; Mounting: Din; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-3+NPE-320 | Surge Arrestor; Type 1+2; Poles: 3+npe; 30ka; 320vac; Mounting: Din | Surge Arresters | N/A | Avl | RFQ |
V-PV-T1+2-1500 | Surge Arrestor; Type 1+2; Poles: 3; 20ka; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V20-2+FS-550 | Surge Arrestor; Type 2; Poles: 2; 20ka; 550vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
SD09-V24 9 | Surge Arrestor; Type 3; 0.34ka; On Cable; -40?80?C; Ip40; 18vdc | Surge Arresters | N/A | Avl | RFQ |
PS4-B+C FS | Surge Arrestor; Type 1+2; Poles: 3+npe; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
V50-4+FS-280 | Surge Arrestor; Type 1+2; Poles: 4; 30ka; 280vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
V10 COMPACT-AS | Surge Arrestor; Type 2+3; Poles: 3+npe; 10ka; 255vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
VF12-AC/DC-FS | Surge Arrestor; Type 3; Poles: 2; 0.7ka; 13.5vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
V20-3+NPE-385 | Surge Arrestor; Type 2; Poles: 3+npe; 20ka; 385vac; Din; -40?80?C | Surge Arresters | N/A | Avl | RFQ |
PS3-B+C TNC | Surge Arrestor; Type 1+2; Poles: 3; 255vac; Din; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
RJ11-TELE 4-C | Surge Arrestor; Mounting: Din; Ip20 | Surge Arresters | N/A | Avl | RFQ |
MDP-4 D-24-EX | Surge Arrestor; Type 1+2+3; Poles: 4; In 8/20us: 0.25ka; 20vac; Din | Surge Arresters | N/A | Avl | RFQ |
MDP-3 D-24-T | Surge Arrestor; Type 1+2+3; Poles: 3; In 8/20us: 0.25ka; 20vac; Din | Surge Arresters | N/A | Avl | RFQ |
RJ45-TELE 4-C | Surge Arrestor; Mounting: Din; Ip20 | Surge Arresters | N/A | Avl | RFQ |
MCD 50-B 0 | Surge Arrestor; Type 1+2; Poles: 1; 255vac; Socket; -40?80?C; Ip20 | Surge Arresters | N/A | Avl | RFQ |
M-QUICK 18-22LGR | Holder; 18.5?22.5mm; Polyamide; Light Grey | Cable Holders | N/A | Avl | RFQ |
KOAX B-E2 MF-C | Surge Arrestor; Type 2+3; 10ka; 4.2vac; Din; -20?80?C; Ip40; 6.2vdc | Surge Arresters | N/A | Avl | RFQ |
1996 60 | Holder; Transparent; Application: Cable P-Clips; With A Nail | Cable Holders | N/A | Avl | RFQ |
V25-B+C 3PHFS900 | Surge Arrestor; Type 1+2; Poles: 3; Din; -40?80?C; Ip20; 900vdc | Surge Arresters | N/A | Avl | RFQ |
DS-F M/W | Surge Arrestor; Type 1+2; 5ka; 130vac; On Cable; -40?80?C; Ip40 | Surge Arresters | N/A | Avl | RFQ |
1015 13 G | Screw Mounted Clamp; ?Bundle : 13mm; ?Mount.Hole: 6mm; W: 14mm | Cable Holders | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote