Displaying Page: 2 of 5
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
HDS-P830870 | Speakr 5.72ohm 25w Top Pt 84.4db | Speakers | N/A | Avl | RFQ |
HDS-P830869 | Speakr 6.83ohm 60w Top Pt 88.6db | Speakers | N/A | Avl | RFQ |
P820935 | Speakr 9.11ohm 30w Top Pt 87.3db | Speakers | N/A | Avl | RFQ |
PLS-75N25AL02-08 | Speaker 7.5ohm 25w Top Pt 94.4db | Speakers | N/A | Avl | RFQ |
DA25TX00-08 | Speakr 7.5ohm 0w Top Port 88.7db | Speakers | N/A | Avl | RFQ |
FSL-0615R02-08M | Speakr 6.64ohm 100w Top 92.7db | Speakers | N/A | Avl | RFQ |
SDS-P830880 | Speaker Top Port Round 5.25 Inch | Speakers | N/A | Avl | RFQ |
BC18WG59-04 | Speakr 3.67ohm 30w Top Pt 87.7db | Speakers | N/A | Avl | RFQ |
BMR85DD-8OHM | Speaker 8ohm 20w Top Port | Speakers | N/A | Avl | RFQ |
2040N1625AL01-04 | Speaker 4.19ohm 1w Top Pt 81.1db | Speakers | N/A | Avl | RFQ |
D27TG05-06 | Speakr 5.83ohm 100w Top 90.9db | Speakers | N/A | Avl | RFQ |
DA25BG08-06 | Speakr 6.82ohm 100w Top 93.5db | Speakers | N/A | Avl | RFQ |
TG9FD10-08 | Speakr 7.16ohm 25w Top Pt 83.9db | Speakers | N/A | Avl | RFQ |
SLS-P830667 | Speakr 6.21ohm 90w Top Pt 85.6db | Speakers | N/A | Avl | RFQ |
PMT-30N18AL04-04 | Speakr 3.91ohm 1.5w Top 78.5db | Speakers | N/A | Avl | RFQ |
BC25TG15-08 | Speakr 7.27ohm 100w Top 91.3db | Speakers | N/A | Avl | RFQ |
NE265W-08 | Speakr 8.03ohm 190w Top 85.1db | Speakers | N/A | Avl | RFQ |
HDS-P830875 | Speakr 7.18ohm 75w Top Pt 88.6db | Speakers | N/A | Avl | RFQ |
TC5FB00-04 | Speaker 3.94ohm 5w Top Pt 80.1db | Speakers | N/A | Avl | RFQ |
XXLS-P835017 | Speakr 4ohm 120w Top Port 84.8db | Speakers | N/A | Avl | RFQ |
D26NC05-06 | Speakr 5.99ohm 30w Top Pt 87.4db | Speakers | N/A | Avl | RFQ |
DA32TX00-08 | Speaker 8.14ohm 0w Top Pt 89.4db | Speakers | N/A | Avl | RFQ |
TA6FC00-04 | Speakr 4.08ohm 10w Top Pt 82.4db | Speakers | N/A | Avl | RFQ |
FSL-0512R01-08M | Speakr 7.18ohm 90w Top Port 91db | Speakers | N/A | Avl | RFQ |
BC25SG15-04 | Speakr 3.72ohm 50w Top Pt 90.5db | Speakers | N/A | Avl | RFQ |
SDS-160F25CP01-08 | Speakr 6.44ohm 60w Top Pt 88.5db | Speakers | N/A | Avl | RFQ |
HDS-P830992 | Speakr 5.75ohm 30w Top Pt 84.7db | Speakers | N/A | Avl | RFQ |
SBS-160P00AL01-00 | Speaker Top Port Round 6.5inch | Speakers | N/A | Avl | RFQ |
TC9FD00-04 | Speakr 3.84ohm 25w Top Pt 87.1db | Speakers | N/A | Avl | RFQ |
PLS-65F25AL01-08 | Speakr 7.31ohm 25w Top Pt 82.7db | Speakers | N/A | Avl | RFQ |
FSL-1220R02-08 | Speakr 7.73ohm 250w Top 96.1db | Speakers | N/A | Avl | RFQ |
PLS-75F25AL01-08 | Speakr 7.34ohm 25w Top Pt 84.1db | Speakers | N/A | Avl | RFQ |
SLS-250S38CP00-04 | Speakr 3.82ohm 80w Top Pt 88.9db | Speakers | N/A | Avl | RFQ |
DFM-2535R00-08 | Speakr 8.13ohm 25w Top 107.8db | Speakers | N/A | Avl | RFQ |
TC6FD02-04 | Speakr 4.17ohm 15w Top Port 84db | Speakers | N/A | Avl | RFQ |
PLS-P830970 | Speakr 4.02ohm 25w Top Pt 82.3db | Speakers | N/A | Avl | RFQ |
TPY06W08S0079 | Speakr 6.25ohm 30w Top Pt 87.3db | Speakers | N/A | Avl | RFQ |
BC25TG35-04 | Speakr 4.28ohm 100w Top 90.2db | Speakers | N/A | Avl | RFQ |
NE315W-08 | Speakr 7.68ohm 190w Top 86.3db | Speakers | N/A | Avl | RFQ |
SBS-300F38CP01-04 | Speakr 6.09ohm 250w Top 85.4db | Speakers | N/A | Avl | RFQ |
SBS-300P00CP01-00 | Speaker Top Port Round 12 Inch | Speakers | N/A | Avl | RFQ |
FSL-1015R02-08S | Speakr 7.01ohm 150w Top 94.1db | Speakers | N/A | Avl | RFQ |
TC6FD00-04 | Speakr 4.09ohm 15w Top Pt 81.6db | Speakers | N/A | Avl | RFQ |
DX25TG49-04 | Speakr 4.04ohm 100w Top 90.6db | Speakers | N/A | Avl | RFQ |
BC25SC08-08 | Speakr 8.2ohm 100w Top Pt 94.1db | Speakers | N/A | Avl | RFQ |
SBS-200P00AL02-00 | Speaker Top Port Round 8inch | Speakers | N/A | Avl | RFQ |
FSL-0818R01-08M | Speakr 7.32ohm 220w Top 94.4db | Speakers | N/A | Avl | RFQ |
OX20SC02-04 | Speakr 3.44ohm 80w Top Pt 87.8db | Speakers | N/A | Avl | RFQ |
TC8FD00-04 | Speakr 4.19ohm 25w Top Pt 82.9db | Speakers | N/A | Avl | RFQ |
TC5FC00-04 | Speaker 3.95ohm 5w Top Pt 81.4db | Speakers | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote