Displaying Page: 2 of 3
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7110DIN | Trumeter 7110 Counter Counter, 8 Digit, 10khz | Process Control | Counters | Avl | RFQ |
P9-4906 | Counter: Electromechanical; Mechanical Indicator; Pulses; 999999 | Impulse Counters | N/A | Avl | RFQ |
APM-AMP-APO | Trumeter Apm-Amp Digital Ammeter Ac, Dc, 68mm X 68mm, 1 % | Process Control | Ammeters | Avl | RFQ |
3410-3010 | Trumeter 3410 Counter, 8 Digit, 40hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
722-0001 | Trumeter 722 Hour Meter Counter, 6 Digit, 50hz, 90 ? 264 V Ac | Process Control | Counters | Avl | RFQ |
APM-AMP-ANO | Trumeter Apm-Amp Digital Ammeter Ac, Dc, 68mm X 68mm, 1 % | Process Control | Ammeters | Avl | RFQ |
1-4645 | Counter: Mechanical; Mechanical Indicator; Strokes; 99999; 5mm | Impulse Counters | N/A | Avl | RFQ |
7111-HV | Counter: Electronical; Lcd,With A Backlit; Pulses; 99999999; Ip65 | Impulse Counters | N/A | Avl | RFQ |
3410-3000 | Trumeter 3410 Hour Meter Counter, 8 Digit, 50hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
APM-M2-ANO | Trumeter Apm-M2-Ano , Lcd Digital Panel Multi-Function Meter For Mps, Voltage Or Freq... | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-RATE-APO | Trumeter Apm-Rate-Apo , Lcd Digital Panel Multi-Function Meter For Flow, Rate, Speed,... | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-MAX-M21-NU-4B | Trumeter Apm-Max-M21-Nu-4b , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
3602-021610-611A | Trumeter Counter, 6 Digit | Process Control | Counters | Avl | RFQ |
6320-0600-0000 | Counter: Electronical; Progressive; Lcd; Working Time; -20?60?C | Hour Counters | N/A | Avl | RFQ |
3400-0000 | Trumeter Counter, 8 Digit, 40hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
6320-0000-0000 | Trumeter 6320 Hour Meter Counter, 7 (Annunciators Icon), 8 (Figure) Digit, -0.5 ? 30 ... | Process Control | Counters | Avl | RFQ |
HED261-T | Counter: Electronical; Lcd,With A Backlit; Pulses; 99999999; Ip20 | Impulse Counters | N/A | Avl | RFQ |
DPM951 | Trumeter Dpm951 , Lcd Digital Panel Multi-Function Meter For Voltage, 45mm X 22.5mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-CT-APO | Trumeter Digital Panel Ammeter Ac, 68mm X 68mm, 0.5 % | Process Control | Ammeters | Avl | RFQ |
APM-MAX-M23-PU-4R | Trumeter Apm-Max-M23-Pu-4r , Lcd Digital Panel Multi-Function Meter For Process Meter... | Process Control | Multi Function Panel Meters | Avl | RFQ |
7-2245 | Counter: Mechanical; Mechanical Indicator; Revolutions; 99999 | Impulse Counters | N/A | Avl | RFQ |
7111 | Counter: Electronical; Lcd,With A Backlit; Pulses; 99999999; Ip65 | Impulse Counters | N/A | Avl | RFQ |
APM-MAX-M21-PL-4R | Trumeter Apm-Max-M21-Pl-4r , Lcd Digital Panel Multi-Function Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-SHUNT-ANO | Trumeter Digital Voltmeter Dc, Lcd Display 4-Digits 0.1 % | Process Control | Voltmeters | Avl | RFQ |
APM-MAX-M23-NL-4B | Trumeter Apm-Max-M23-Nl-4b , Lcd Process Meter, 68mm X 68mm | Process Control | Multi Function Panel Meters | Avl | RFQ |
007574 | Trumeter Encoder Wheel | Sensors | Sensor Accessories | Avl | RFQ |
6320-0600-0000 | Trumeter 6320 Timer Counter, 8 Digit, 55hz, 0.5 ? 30 V Dc, 300 V Ac/Dc | Process Control | Counters | Avl | RFQ |
3410-2010 | Trumeter 3410 Counter, 8 Digit, 40hz, 10 ? 300 V Dc, 20 ? 300 V Ac | Process Control | Counters | Avl | RFQ |
HED251-T | Trumeter Counter, 4 Digit, 10khz, 3 V Dc | Process Control | Counters | Avl | RFQ |
7016 | Counter: Electronical; Lcd; Pulses; 999999; Ip40; Cutout: 29.4x22mm | Impulse Counters | N/A | Avl | RFQ |
HED251-T | Counter: Electronical; Lcd,With A Backlit,High Contrast; Pulses | Impulse Counters | N/A | Avl | RFQ |
APM-MAX-M23-NU-4R | Trumeter Apm-Max-M23-Nu-4r , Lcd Digital Panel Multi-Function Meter For Process Meter... | Process Control | Multi Function Panel Meters | Avl | RFQ |
APM-MAX-M23-NU-4B | Trumeter Apm-Max-M23-Nu-4b , Lcd Digital Panel Multi-Function Meter For Process Meter... | Process Control | Multi Function Panel Meters | Avl | RFQ |
P32-1026 | Counter: Electromechanical; Mechanical Indicator; Pulses; 999999 | Impulse Counters | N/A | Avl | RFQ |
7922 | Trumeter 7922 Counter, 6 Digit, 10khz, 10 ? 26 V Dc, 85 ? 265 V Ac | Process Control | Counters | Avl | RFQ |
APM-FREQ-APO | Trumeter Apm-Freq-Apo , Lcd Digital Panel Multi-Function Meter For Frequency, 68mm X ... | Process Control | Multi Function Panel Meters | Avl | RFQ |
D2-4904 | Counter: Electromechanical; Mechanical Indicator; Pulses; 9999 | Impulse Counters | N/A | Avl | RFQ |
3602-021610-611B | Trumeter Counter, 6 Digit | Process Control | Counters | Avl | RFQ |
APM-MICRO-ANO | Trumeter Apm Analogue Panel Ammeter Dc, 68mm X 68mm | Process Control | Ammeters | Avl | RFQ |
732-0003 | Trumeter 732 Hour Meter Counter, 6 Digit, 10 ? 80hz, 10 ? 80 V Dc | Process Control | Counters | Avl | RFQ |
722-0004 | Trumeter 722 Hour Meter Counter, 6 Digit, 50hz, 90 ? 264 V Ac | Process Control | Counters | Avl | RFQ |
3602-192TC | Trumeter Counter, 6 Digit | Process Control | Counters | Avl | RFQ |
7400AS | Trumeter 7400 Counter Counter, 8 Digit, 10khz, 2.6 ? 3.4 V Dc | Process Control | Counters | Avl | RFQ |
7-2215 | Counter: Mechanical; Mechanical Indicator; Revolutions; 99999 | Impulse Counters | N/A | Avl | RFQ |
APM-M2-APO | Trumeter Apm-M2-Apo , Lcd Digital Panel Multi-Function Meter For Mps, Voltage Or Freq... | Process Control | Multi Function Panel Meters | Avl | RFQ |
7111HV-RS | Trumeter Counter, 8 Digit, 10khz, 10 ? 240 V Ac, 5 ? 110 V Dc | Process Control | Counters | Avl | RFQ |
2300-11MCG | Trumeter Counter, 5 Digit | Process Control | Counters | Avl | RFQ |
722-0002 | Counter: Electromechanical; Mechanical Indicator; Working Time | Hour Counters | N/A | Avl | RFQ |
7511 | Trumeter 7511 Timer Counter, 8 Digit, 10 ? 240 V Ac, 5 ? 110 V Dc | Process Control | Counters | Avl | RFQ |
APM-SHUNT-APO | Trumeter Digital Voltmeter Dc, Lcd Display 4-Digits 0.1 % | Process Control | Voltmeters | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote