Displaying Page: 3 of 5
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
SO1121SF | Slip-On 22-18 Gauge .020 X.110. Fit Flared Female.... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
DNF14-250FIM-2K | The Vibration Resistant Male Tab Disconnect Is Mad... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
SO9104S | Slip-On 22-18 Gauge .032 X.187. Nit Male Tab Short... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
D18-250MB-M | The Vibration Resistant Male Tab Disconnect In Met... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
SO73163SFT | Slip-On Piggy Back 22-18 Gauge. Funnel Fit.032 X.2... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
XSO9782S | Slip-On 16-14 Gauge .032 X.110. Funnel Fiig Female... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
DPF18-250FIMB-L | Obsolete. The Vibration Resistant Discogrip? Male ... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
XSO9723SNT | Slip-On 16-14 Gauge .032 X.250. Funnel Fiig Female... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO9701S | Slip-On 16-14 Gauge .032 X.205. Nit Female Short B... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
DPF14-250FIMB-D | The Vibration Resistant Discogrip? Male Disconnect... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
SO9446SF | Slip-On 22-18 Gauge .020 X.110, Funnel Fit Male Sh... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO9106 | Slip-On 22-18 Gauge .032 X.250, Nit Male Tab | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO5316SF | 100,000 Pc Min. Slip-On 22-18 Gauge .020 X.110. Fi... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO5302F | 25000 Pc Min. Fit Flared Female. Vinyl Insulation ... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO9615SFT | Slip-On 22-18 Gauge .032 X.250. Fit Flared Female ... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
XSO9310N | Slip-On 12-10 Gauge .020 X.187. Funnel Fiig Female... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
XSO70910SN | Slip-On 22-18 Gauge .020 X.110. Funnel Fiig Female... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO9301FT | Slip-On 12-10 Gauge .032 X.250. Funnel Fit Flared ... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
DNF18-250FIM-L | The Vibration Resistant Male Tab Disconnect Is Mad... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
SO9617SF | Slip-On 22-18 Gauge .032 X.187. Funnel Fit Female ... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
SO9418S | Slip-On 22-18 Gauge .020 X.110. Nit Ur Male Short ... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
DPF18-250FIM-M | The Vibration Resistant Discogrip? Male Disconnect... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
SO9618SF | Slip-On 22-18 Gauge .020 X.205. Fit Flared Female ... | Hollingsworth | Terminals | Slip-On Terminals | Avl | RFQ |
DNF14-250M-M | The Vibration Resistant Male Tab Disconnect Is Mad... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
DPF14-250FIM-2K | The Vibration Resistant Male Disconnect Is Made Of... | Panduit | Terminals | Slip-On Terminals | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote