Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
A16366-41 | Therm Pad 457.2x457.2mm Pink | Laird Technologies - Thermal Materials | Thermal | Pads, Sheets | RFQ |
ATS-20H-112-C3-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-X53300B-C1-R0 | Supergrip Heatsink 30x30x7.5mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
BS89-320-320-2.0 | Therm Pad 320x320mm Gray | Shiu Li Technology Co., Ltd. | Thermal | Pads, Sheets | RFQ |
ATS-04A-41-C3-R0 | Heatsink 57.9x60.96x17.78mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15B-205-C2-R0 | Heatsink 60x60x6mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-04G-202-C3-R0 | Heatsink 54x54x6mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TGF25-07870787-059 | Therm Pad 199.9mmx199.9mm Ylw | Leader Tech Inc. | Thermal | Pads, Sheets | RFQ |
ATS-12B-190-C3-R0 | Heatsink 45x45x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10C-57-C1-R0 | Heatsink 35x35x20mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-02G-142-C2-R0 | Heatsink 30x30x15mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14D-87-C3-R0 | Heatsink 35x35x20mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03G-181-C3-R0 | Heatsink 40x40x10mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-T1000-38-38-0.25-5PT | Therm Tape 38x38mm W/Adh Wht | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-01C-63-C3-R0 | Heatsink 40x40x20mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13E-122-C2-R0 | Heatsink 50x50x15mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
385201-01 | Thermoelect Assy Recirc Chiller | Laird Thermal Systems, Inc. | Thermal | Thermoelectric,... | RFQ |
ATS-12F-76-C1-R0 | Heatsink 25x25x25mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16F-148-C3-R0 | Heatsink 35x35x15mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08B-81-C3-R0 | Heatsink 30x30x20mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-12C-140-C2-R0 | Heatsink 25x25x25mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01B-59-C3-R0 | Heatsink 35x35x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01D-112-C2-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08G-69-C3-R0 | Heatsink 45x45x20mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01B-21-C2-R0 | Heatsink 60x60x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote