Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-EXL6-254-R0 | 254 X 100.76 X 27 Mm 0.7? C/W Unfinished Straight ... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
LPF8050-ZHC | Lpf8050-Zhc 2.34 ?C/W Black Anodized Zhaga Pin Fin... | Mechatronix | Heatsinks | N/A | RFQ |
124662 | Heat Pipe Straight Sintered 8x150mm | Wakefield Thermal | Heatsinks | N/A | RFQ |
501303B00000G | 10.0 C/W Thermal Resistance T0-3 Diamond Shaped Ba... | Boyd | Heatsinks | N/A | RFQ |
637-15ABPE | 637 Series 12.7 X 34.9 X 38.1 Mm 5.5? C/W Thermal ... | Wakefield Thermal | Heatsinks | N/A | RFQ |
219-263B | 219 Series 12.7 X 25.91 Mm Solderable Feet Smt To-... | Wakefield Thermal | Heatsinks | N/A | RFQ |
34074 | 11 Mm Longitudinal Fins Vic Push Pin Heatsink | Vicor | Heatsinks | N/A | RFQ |
6238B-MTG | To-220 Package 13.60 C/W Thermal Resistance Clip A... | Boyd | Heatsinks | N/A | RFQ |
6236BG | To-220 Board Level Alluminum Heat Sink | Boyd | Heatsinks | N/A | RFQ |
ATS-54400W-C1-R0 | 40 X 40 X 24.5 Mm 2.4? C/W Black Anodized Straight... | Advanced Thermal Solutions | Heatsinks | N/A | RFQ |
HSLCS-CALBL-001 | Hslcs Series Synjet ? 86.5 X 76.9 Mm 34w Spotlight... | Boyd | Heatsinks | N/A | RFQ |
32188 | Mini-Size Modules 0.40 Longitudinal Fins | Vicor | Heatsinks | N/A | RFQ |
XSA-60-M3-B | Xicato Led Pin Fin Heat Sink ?50 H 30 Base 5mm Bla... | Mechatronix | Heatsinks | N/A | RFQ |
392-300AB | 392 Series 300 Mm Aluminum Black Anodized High Per... | Wakefield Thermal | Heatsinks | N/A | RFQ |
V5640A-T | Aluminum Black Anodized 34 X 25.4 Mm Vertical Boar... | Assmann Wsw Components | Heatsinks | N/A | RFQ |
374824B60024G | To-220 3 ?C/W @ 400 Lfm Heatsink Bga W/O Solder An... | Boyd | Heatsinks | N/A | RFQ |
1777 | Vi-200s Thermal Pads | Vicor | Heatsinks | N/A | RFQ |
V7236C1 | Aluminum Black Anodized 19.05 X 13.21 Mm Rectangul... | Assmann Wsw Components | Heatsinks | N/A | RFQ |
PF750G | To-220 Package 20.30 C/W Thermal Resistance Solder... | Boyd | Heatsinks | N/A | RFQ |
591202B04000G | To-220 Package 26.8 C/W Thermal Resistance Plug In... | Boyd | Heatsinks | N/A | RFQ |
507002B00000G | To-220 Package 15.6 C/W Thermal Resistance Wide Ha... | Boyd | Heatsinks | N/A | RFQ |
396-2AB | Low Profile Performance Heat Sink | Wakefield Thermal | Heatsinks | N/A | RFQ |
Q5-3X-1/4-01-SS100M | Heat Shrink Tubing, Flexible 0.236 (5.99mm) 3 To 1... | Qualtek | Heatsinks | N/A | RFQ |
423K | To-3 Package 0.5 C/W Forced Convection Low-Height ... | Wakefield Thermal | Heatsinks | N/A | RFQ |
637-10ABPE | 637 Series 12.7 X 34.9 X 25.4 Mm 5.8? C/W Thermal ... | Wakefield Thermal | Heatsinks | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote